SBS modified bitumen membrane is made by saturating the base in bitumen, or thermoplastic elastomer (such as styrene butadiene-SBS), reinforced with polyester or fiberglass, finishing the upward face with fine sands, mineral slates(or grains) or polythene membrane etc.
Characteristic: Good impermeability; Possess good tensile strength, elongation rate and size stability which could be well suited the substrate distortion and crack; SBS modified bitumen membrane is specially being applied in the cold area with low temperature, while APP modified bitumen membrane is applied in the hot area with high temperature; Good performance in anti-puncture, anti-broker, anti-resistance, anti-erosion, anti-mildew, anti-weathering; Construction is convenient, the melt method can operate in four seasons, joints are reliable Specification:| Item | Type | PY PolyesterG GlassfibrePYG Glassfibre enhance polyester feltPE PE FilmS Sand M Mineral | ||||||
| Grade | Ⅰ | Ⅱ | ||||||
| Reinforcement | PY | G | PYG | |||||
| Surface | PE | San | Mineral | |||||
| Thickness | 2mm | 3mm | 4mm | 5mm | ||||
| With | 1000mm | |||||||
| No. | Item | Ⅰ | Ⅱ | |||||||||||
| PY | G | PY | G | PYG | ||||||||||
| 1 | Soluble content/(g/m ²)≥ | 3cm | 2100 | * | ||||||||||
| 4cm | 2900 | * | ||||||||||||
| 5cm | 3500 | |||||||||||||
| Test | * | No flame | * | No flame | * | |||||||||
| 2 | Heat resistance | ℃ | 90 | 105 | ||||||||||
| ≤mm | 2 | |||||||||||||
| Test | No flow, no dripping | |||||||||||||
| 3 | Low temperature flexibility/℃ | -20 | -25 | |||||||||||
| No crack | ||||||||||||||
| 4 | Impermeability 30 minutes | 0.3MPa | 0.2MPa | 0.3MPa | ||||||||||
| 5 | Tension | Maximum/(N/50mm) ≥ | 500 | 350 | 800 | 500 | 900 | |||||||
| Secondly-Maximum | * | * | * | * | 800 | |||||||||
| Test | No crack, no apart | |||||||||||||
| 6 | Elongation | Maximum/%≥ | 30 | * | 40 | * | * | |||||||
| Secondly-Maximum≥ | * | * | 15 | |||||||||||
| 7 | Oil Leaking | Pieces≥ | 2 | |||||||||||



